Room type | Size | Description |
---|---|---|
Other | 7.79 * 5.36 | |
Foyer | 3.65 * 3.31 | 2 Pc Bath |
Br | 3.18 * 3.14 | |
Br | 2.67 * 3.29 | |
Br | 3.24 * 3.90 | |
Kitchen | 2.91 * 4.06 | |
Bathroom | ||
Br | 4.04 * 4.78 | |
Br | 3.88 * 2.49 | |
Br | 3.99 * 2.11 |
Business A & J Sugar Bowl + Property Included In Purchase Price, Business Is Turn Key Operation, Very Large House 7 + 1 Bedrooms, 3 Kitchens, 3 Washrooms, $5000.00 Monthly Potential Rental Income, 7 X $500.00 Monthly + $1500.00 Month For Retail Store, 1 Bedroom Basement In Law Apartment For Owner Operator. Great Opportunity For Owner/Operator/Rental Income + Business With Good Potential That's Been Operating Since 2013.
Room type | Size | Description |
---|---|---|
Other | 7.79 * 5.36 | |
Foyer | 3.65 * 3.31 | 2 Pc Bath |
Br | 3.18 * 3.14 | |
Br | 2.67 * 3.29 | |
Br | 3.24 * 3.90 | |
Kitchen | 2.91 * 4.06 | |
Bathroom | ||
Br | 4.04 * 4.78 | |
Br | 3.88 * 2.49 | |
Br | 3.99 * 2.11 |
Ph: 416-671-9000
Email: info@ownitrealty.vip